Key numbers, links to important agencies, and plain-language explanations of the programs and protections that matter most to Bucks County seniors and their families.
These figures govern Medicaid eligibility and spousal protections for long-term care in Pennsylvania. They are updated annually by the federal Centers for Medicare & Medicaid Services (CMS).
| Protection / Limit | 2026 Amount |
|---|---|
| Community Spouse Resource Allowance (CSRA) — Maximum The most a healthy at-home spouse can protect from a couple's combined countable assets while their partner qualifies for Medicaid nursing home or waiver care. Pennsylvania uses the federal maximum. | $162,660 |
| Community Spouse Resource Allowance (CSRA) — Minimum If half of the couple's assets falls below this floor, the at-home spouse may keep this minimum amount regardless. | $32,532 |
| Community Spouse Monthly Maintenance Needs Allowance (CSMMNA) — Maximum The most income a healthy spouse may receive each month, including income transferred from the nursing home spouse. Applies when the community spouse's own income falls short of this amount. | $4,066.50 / mo |
| Community Spouse Monthly Maintenance Needs Allowance (CSMMNA) — Minimum The baseline monthly income the community spouse is entitled to receive. Effective July 2025 – June 2026. | $2,644 / mo |
| Single Applicant Asset Limit The maximum in countable assets a single Medicaid nursing home applicant may have. Pennsylvania also allows a $6,000 disregard, making the effective limit $8,000. | $2,000 |
| Medicaid Income Limit (Nursing Home / Waiver) Monthly income limit for a single applicant for Nursing Home Medicaid or the Aging Waiver Program. | $2,982 / mo |
| Personal Needs Allowance The small amount of monthly income a nursing home resident on Medicaid is permitted to keep for personal expenses. | $60 / mo |
| PA Medicaid Penalty Divisor Used to calculate the penalty period when assets are transferred for less than fair market value within the 5-year look-back period. A $40,000 gift, for example, would generate roughly a 95-day penalty period. | $421.20 / day $12,811.50 / mo |
| Look-Back Period Medicaid reviews all asset transfers made within this period prior to application. Gifts or transfers for less than fair market value may result in a penalty period of ineligibility. | 60 months (5 years) |
These figures are updated annually and are subject to change. The numbers above are effective as of January 1, 2026 for Pennsylvania. Individual circumstances vary significantly — these are general guidelines, not legal advice. Contact Shober & Rock for a free consultation tailored to your family's specific situation.
A curated set of government agencies, local resources, and informational sites we refer families to regularly. We'll continue to add to this list as helpful resources become available.
Elder law has its own vocabulary. Here are the terms families encounter most often — explained simply.
Every family's circumstances are different. These resources are a starting point — a conversation with our attorneys is the best way to understand your options.
Schedule a Free Consultation